Tubing Heads
Tubing Head TCM/BG – Specifications
Top Flange | Bottom Flange | |||
---|---|---|---|---|
Size | WP | Size | WP | Studded Outlets |
7 1/16" | 5,000 | 11" | 3,000 | 2 1/16"-5,000 |
7 1/16" | 5,000 | 11" | 5,000 | 2 1/16"-5,000 |
9" | 5,000 | 11" | 5,000 | 2 1/16"-5,000 |
9" | 5,000 | 13 5/8" | 5,000 | 2 1/16"-5,000 |
11" | 5,000 | 13 5/8" | 5,000 | 2 1/16"-5,000 |
7 1/16" | 10,000 | 11" | 5,000 | 1 13/16"-10,000 |
7 1/16" | 10,000 | 11" | 10,000 | 1 13/16"-10,000 |
Tubing Head Threaded Bottom – Specifications
Top Flange | Bottom Thread | ||
---|---|---|---|
Size | WP | Outlet | |
7 1/16" | 2,000 | 4 1/2 EU | 2" LP |
7 1/16" | 2,000 | 5 1/2 LC | 2" LP |
7 1/16" | 2,000 | 7 LC | 2" LP |
7 1/16" | 3,000 | 4 1/2 EU | 2" LP |
7 1/16" | 2,000 | 5 1/2 LC | 2" LP |
7 1/16" | 3,000 | 7 LC | 2" LP |
Valveworks USA Copyright © 2024