Threaded Connectors
Threaded Connectors – Specifications
Flange | Tread Size | ||||||
---|---|---|---|---|---|---|---|
Size | WP | 2" LP | 2 3/8" EU | 2 7/8" EU | 3 1/2" EU | 4 1/2" EU | 4 1/2" LC |
2 1/16" | 2,000 | √ | √ | - | - | - | - |
2 9/16" | 2,000 | √ | √ | √ | - | - | - |
3 1/8" | 2,000 | √ | √ | √ | √ | - | - |
4 1/16" | 2,000 | √ | √ | √ | √ | √ | √ |
3 1/8" | 3,000 | √ | √ | √ | √ | - | - |
4 1/16" | 3,000 | √ | √ | √ | √ | √ | √ |
2 1/16" | 3,000/5000 | √ | √ | - | - | - | - |
2 9/16" | 3,000/5000 | √ | √ | √ | - | - | - |
3 1/8" | 5,000 | √ | √ | √ | √ | - | - |
4 1/16" | 5,000 | √ | √ | √ | √ | √ | √ |
Valveworks USA Copyright © 2024