XPR SERIES GATE VALVES
The Valveworks USA XPR Series consists of a lineup of gate valves with reliable, proven designs. This model of gate valves offers the user several options depending on the specific application including achieving a positive seal at wellbore/flowline pressures ranging from 3,000 to 15,000 PSI.
XPR Series gate valves are full-bore valves. This allows for downhole tools to be passed through the wellhead and reduces turbulent flow. XPR Series valves are similar to each other in design with only slight variations across the lineup, offering a high percentage of parts interchangeability, giving you an efficiency-driven advantage in the management and maintenance of your gate valve fleet and providing optimal lifecycle management integrity. This brochure provides an in-depth look at the details of this series of gate valves and explains the features, benefits, characteristics, dimensional & technical data and other valuable information needed to determine which valve suits your specific application.
TABLE 1 – PRODUCT FEATURES
MODEL XPR1 | ||||
---|---|---|---|---|
Flow Direction | Bidirectional | |||
Available Bore Size & Rated Working Pressure (psi)a | 1- 13/16" 10/15K 2- 1/16" 5/10/15K 2- 9/16" 5/10/15K 3- 1/16" 10/15K 3- 1/8" 3K/5K 4-1/16" 3/5/10/15K |
|||
Available PSLb | 2(c),3,3G,4 | |||
Material Classes | AA,BB,EE,FF,HH | |||
Valve Body | Forged | |||
Gate Type | Slab | |||
Sealing Action | Pressure-Energized | |||
Operation Type | Manuald | |||
Bore Type | THROUGH-CONDUITe | |||
Gate/Seat Seal | Metal to Metal | |||
Stem Type | Non-rising | |||
Stem Packing Type | OPTI-SEAL | |||
Repacking | Yesf | |||
Thrust Bearings | 2 | |||
Body Lubrication Fittings | 1g | |||
Body/Bonnet Connection | Bolted | |||
End Connections | Flanged (RTJ) | |||
Temperature Range | -75°F (-60°C) Thru 250°F (121°C) |
a. 2 1/16″ x 1 13/16″, 3 1/8″ x 3 3/16″, 4 1/16″ x 4 1/8″, and 4 1/16″ x 4 1/4″ available upon request.
b. Product Specification Level
c. Available only for 10K.
d. Also referred to as “HANDWHEEL OPERATED”
e. Also referred to as “FULL-OPENING”.
f. Stuffing box can be repacked via backseat method.
g. Valve bonnet equipped with grease port(s) and fitting(s) for bearing lubrication.
TABLE 2 – TEMPERATURE RATING
TEMPERATURE CLASSIFICATION | OPERATING RANGE |
---|---|
K | -75°F (-60°C) TO 180°F (82°C) |
L | -50°F (-46°C) TO 180°F (82°C) |
N | -50°F (-46°C) TO 140°F (60°C) |
P | -20°F (-29°C) TO 180°F (82°C) |
S | 0°F (-18°C) TO 140°F (60°C) |
T | 0°F (-18°C) TO 180°F (82°C) |
U | 0°F (-18°C) TO 250°F (121°C) |
V | 35°F (2°C) TO 250°F (121°C) |
TABLE 3 – MATERIAL REQUIREMENTS
MINIMUM MATERIAL REQUIREMENTS | |||
---|---|---|---|
MATERIAL CLASS | BODY, BONNET END & OUTLET CONNECTIONS | PRESSURE-CONTROLLING PARTS & STEMS | |
AA | General Service | Carbon or Low-Alloy Steel | Carbon or Low-Alloy Steel |
BB | General Service | Carbon or Low-Alloy Steel | Stainless Steel |
CC | General Service | Stainless Steel | Stainless Steel |
DD | Sour Servicea | Carbon or Low-Alloy Steelb | Carbon or Low-Alloy Steelb |
EE | Sour Servicea | Carbon or Low-Alloy Steelb | Stainless Steelb |
FF | Sour Servicea | Stainless Steelb | Stainless Steelb |
HH | Sour Servicea | CRAacd | CRAacd |
VALVEWORKS USA DESCRIPTION KEY
GV, | 6A, | MOD MDS, | EXP GATE, | 2 1/16" | 5M | FE | DD-NL- | KU- | 1- | 2, | HWO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GATE VALVE | ||||||||||||
SPECIFICATION | ||||||||||||
VALVEWORKS USA MODEL | ||||||||||||
GATE TYPE | ||||||||||||
BORE SIZE (NOMINAL) | ||||||||||||
RATED WORKING PRESSURE | ||||||||||||
END CONNECTION | ||||||||||||
MATERIAL CLASS | ||||||||||||
TEMPERATURE RATING/CLASSIFICATION | ||||||||||||
PSL | ||||||||||||
PR | ||||||||||||
OPERATION TYPE |
ABBREVIATION KEY
- XPR1 = MODEL XPR1
- HWO = HANDWHEEL OPERATED (MANUAL)
- SG = SLAB GATE
- FE = FLANGED END
- RTJ = RING TYPE JOINT
- PSL = PRODUCT SPECIFICATION LEVEL
- PR = PERFORMANCE REQUIREMENT
- CRA = CORROSION-RESISTANT ALLOY
- XYL = XYLAN®
- HF = HARDFACED
DIMENSION TABLE KEY
Key | Description |
---|---|
A | Face to Face |
B | Valve Bore Size (Nominal) |
C | Bore Centerline to Bottom |
D | Bore Centerline to Top |
E | Handwheel Diameter |
NT | Number of Turns |
RJ | Ring Joint |
TS | Thread Size |
BBS | Bonnet Stud Size |
N | Number of Studs |
WT | Approximate Weight |
HT | Handwheel Operating Torque |
FLANGED GATE VALVES
SIZE | WP (PSI) | A | B | C | D | E | NT | RJ | BSS | N | WT(LBS) | HT(FT-LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 13/16 | 10K | 18 1/4 | 1 13/16 | 5 13/16 | 18 13/16 | 16 | 11 3/4 | BX-151 | 1-1/8 | 8 | 270 | 59 |
15K | 18 | 1 13/16 | 6 13/16 | 18 13/16 | 16 | 11 3/4 | BX-151 | 1-1/4 | 8 | 275 | 89 | |
2 1/16 | 5K | 14 5/8 | 2 1/16 | 5 7/8 | 18 7/8 | 14 | 12 | R-24 | 7/8 | 8 | 189 | 32 |
10K | 20 1/2 | 2 1/16 | 5 13/16 | 18 13/16 | 16 | 12 1/2 | BX-152 | 1-1/8 | 8 | 275 | 66 | |
15K | 19 | 2 1/16 | 6 1/8 | 18 13/16 | 16 | 12 1/2 | BX-152 | 1-1/4 | 8 | 350 | 103 | |
2 9/16 | 5K | 16 5/8 | 2 9/16 | 6 5/16 | 19 1/2 | 16 | 16 1/4 | R-27 | 1 | 8 | 275 | 49 |
10K | 22 1/4 | 2 9/16 | 6 7/8 | 19 5/8 | 20 | 16 | BX-153 | 1-1/4 | 8 | 485 | 111 | |
15K | 21 | 2 9/16 | 7 13/16 | 22 7/8 | 20 | 15 1/2 | BX-153 | 1-1/8 | 12 | 520 | 221 | |
3 1/8 | 3K | 17 1/8 | 3 1/8 | 7 13/16 | 20 1/2 | 16 | 12 1/2 | R-31 | 1 1/8 | 8 | 337 | 40 |
5K | 18 5/8 | 3 1/8 | 7 9/16 | 20 1/2 | 16 | 17 1/2 | R-35 | 1 1/8 | 8 | 355 | 67 | |
3 1/16 | 10K | 24 3/8 | 3 1/16 | 8 1/8 | 22 | 23 | 17 1/2 | BX-154 | 1 3/8 | 8 | 550 | 140 |
15K | 23 9/16 | 3 1/16 | 9 1/8 | 25 5/8 | 23 | 15 1/2 | BX-154 | 1-3/8 | 12 | 914 | 308 | |
4 1/16 | 3K | 20 1/8 | 4 1/16 | 9 5/16 | 22 | 20 | 23 1/4 | R-37 | 1 1/4 | 8 | 498 | 70 |
5K | 21 5/8 | 4 1/16 | 9 13/16 | 22 | 20 | 23 1/4 | R-39 | 1 1/4 | 8 | 550 | 113 | |
10K | 26 3/8 | 4 1/16 | 10 1/8 | 28 3/4 | 24 | 23 1/4 | BX-155 | 1-5/8 | 8 | 950 | 258 |
All dimensions are in inches.