Casing Spools

Top Flange | Bottom Flange | Outlets & Bottom Prep | ||||
---|---|---|---|---|---|---|
Size | WP | Size | WP | Studded Outlets | Threaded Outlets | Bottom Prep |
11" | 3,000 | 11" | 3,000 | - | 2" LP | 9" BG |
11" | 3,000 | 11" | 3,000 | 2-1/16" 5M | - | 9" BG |
11" | 3,000 | 11" | 3,000 | 2-1/16" 5M | - | 9" BG |
11" | 5,000 | 11" | 5,000 | 2-1/16" 5M | - | 9" BG |
11" | 5,000 | 11" | 10,000 | 1-13/16" 10M | - | 9" BG |
11" | 3,000 | 13-5/8" | 3,000 | 2-1/16" 3M | - | 10-3/4" BG |
11" | 3,000 | 13-5/8" | 3,000 | - | 2" LP | 10-3/4" BG |
11" | 5,000 | 13-5/8" | 3,000 | - | 2" LP | 10-3/4" BG |
11" | 5,000 | 13-5/8" | 3,000 | 2-1/16" 5M | - | 10-3/4" BG |
11" | 5,000 | 13-5/8" | 5,000 | 2-1/16" 5M | - | 10-3/4" BG |
11" | 10,000 | 13-5/8" | 5,000 | 1-13/16" 10M | - | 10-3/4" BG |
Valveworks USA Copyright © 2025