Casing Heads

Flange | Outlet & Bottom Prep | |||
---|---|---|---|---|
Size | WP | Studded Outlets | Threaded Outlets | Bottom Prep |
11" | 2,000 | - | 2" LP | 8-5/8" SOW |
11" | 2,000 | - | 2" LP | 9-5/8" SOW |
11" | 3,000 | - | 2" LP | 8-5/8" STC |
11" | 3,000 | - | 2" LP | 8-5/8" SOW |
11" | 3,000 | - | 2" LP | 9-5/8" STC |
11" | 3,000 | - | 2" LP | 9-5/8" SOW |
11" | 3,000 | - | 2" LP | 10-3/4" SWO |
11" | 5,000 | - | 2" LP | 8-5/8" STC |
11" | 5,000 | - | 2" LP | 9-5/8" SOW |
11" | 5,000 | - | 2" LP | 10-3/4" SOW |
11" | 5,000 | 2-1/16" 5M | - | 10-3/4" SOW |
13-5/8" | 3,000 | - | 2" LP | 13-3/8" SOW |
13-5/8" | 5,000 | - | 2" LP | 11-3/4" SOW |
13-5/8" | 5,000 | - | 2" LP | 13-3/8" SOW |
13-5/8" | 5,000 | 2-1/16" 5M | - | 13-3/8" SOW |
16-3/4" | 3,000 | - | 2" LP | 16" SOW |
Valveworks USA Copyright © 2025